
| Number | Type and parameter | Coil& rated volt of contact circuit(v) | |
| 12 | 24 | ||
| 1 | Coil power dissipation>17(w), Max.coil current(A) | 0.96 | 0.8 |
| 2 | main rated load current of contact circuit(A) | Rated current50A Max.Rated working current of contact circuit for 4le, 5 seconds. |
|
| 3 | voltage | 50Hz 1000V AC 1min | |
| 4 | Operating time | Pickup(contact makes):≯30ms ,release(contact breaks:≯30ms | |
| 5 | Action characteristic | Pickup(contact makes):≯66%Us Release(contact breaks):≯30%Us,≮5%Us |
|
| 6 | Mechanical life | 1 million times | |
| 7 | Electric life | Rated current(て=1ms)1le,20000times,4times current(DC-5): 1le, 200times | |
| Notice :1、Specifications subject to change as the custom request. 2、Coil voltage in above 48V with permanent magnet blowouts. |
|||



DC contactor for electric winch