
| Number | Type and parameters | Coil and rated volt of contact circuit(v) | |||||||
| 12 | 24 | 30 | 36 | 40 | 48 | 72 | 80 | ||
| 1 | ZJB400A coil hold current(A) | 0.3 | 0.12 | ||||||
| 2 | main rated load current of contact circuit:Resistive loadて=1ms,inductive load60%Icfor resistive load, | ZJB400A | |||||||
| 400A | |||||||||
| 3 | voltage | 50Hz 1000V AC 1min | |||||||
| 4 | Operating time | Pickup(contact makes):≯30ms, Release(contact breaks):≯30ms | |||||||
| 5 | Action characteristic | Pickup(contact makes):≯66%Us, Release(contact breaks):≯30%Us,≮5% Us |
|||||||
| 6 | Mechanical life | 300 thousand times | |||||||
| 7 | Electric life | Resistive load(て=1ms):lle,5 million times,inductive load(DC-5): 60%le for Resistive load ,2million times | |||||||


