
| Number | Type and parameters | Coil and rated volt of contact circuit(v) | ||||||||
| 12 | 24 | 3 0 | 36 | 40 | 48 | 72 | 8 80 | 220 | ||
| 1 | coil hold current(A) | 0.65 | 0.35 | 0.3 | 0.25 | 0.22 | 0.2 | 0.12 | 0.1 | 0.1 |
| coil start current(A) | ≯5 | ≯5 | ≯5 | ≯5 | ≯5 | ≯5 | ≯5 | ≯5 | ≯5 | |
| 2 | main rated load current of contact circuit(A) | Resistive load:て=1ms 100A Max.Rated working current of contact circuit for 4le, 5 seconds |
||||||||
| 3 | voltage | 50Hz 1000V AC 1min | ||||||||
| 4 | Operating time | Pickup(contact makes):≯30ms , Release(contact breaks):≯30ms | ||||||||
| 5 | Action characteristic | Pickup(contact makes):≯66%Us Release(contact breaks):≯30%Us,≮5%Us |
||||||||
| 6 | Mechanical life | 300 thousand times | ||||||||
| 7 | Electric life | Resistive load(て=1ms):5million, inductive load(DC-5): 60%le for Resistive load ,2million times | ||||||||
| Notice: 1、Specifications subject to change as the custom request 2、ZJ200D is unicoil winding |
||||||||||


