
| Number | Type and parameters | Coil and rated volt of contact circuit(v) | |||||||
| 12 | 24 | 3 0 | 36 | 40 | 48 | 72 | 8 80 | ||
| 1 | Max.coil current(A) | 2.5 | 1.5 | 0.6 | 0.9 | 0.85 | 0.82 | 0.5 | 0.45 |
| 2 | main rated load current of contact circuit(A) ZJQ212、224、236、240、248、272、280 | Resistive load: 150A Max sustained duty cycle/max sustained times 100A 100%Continuously,150A 50% 20min 1200A 5% 30sec, 1800A 2% 5sec. |
|||||||
| 3 | voltage | 50Hz 1000V AC 1min | |||||||
| 4 | Action characteristic | Pickup(contact makes):≯66%Us Release(contact breaks):≯30%Us,≮5%Us |
|||||||
| 5 | Mechanical life | 1 million times | |||||||
| 6 | Electric life | Resistive load(て=1ms),1le50000times,inductive load(DC-5):1le,20000times | |||||||
| Notice: 1、Specifications subject to change as the custom request 2、ZJQ2XXPmust be sealed to prevent from dust |
|||||||||


