
| Number | Type and parameter | Coil and rated volt of contact circuit(v) | ||||||||
| 12 | 24 | 3 0 | 36 | 40 | 48 | 60 | 72 | 8 80 | ||
| 1 | Coil power dissipation <15(w), Max.coil current(A | 0.98 | 0.58 | 0.45 | 0.35 | 0.32 | 0.28 | 0.25 | 0.2 | 0.18 |
| 2 | main rated load current of contact circuit(A) | Resistive load:て=1ms 100A Max.Rated working current of contact circuit for 4le, 5 seconds |
||||||||
| 3 | voltage | 50Hz 1000V AC 1min | ||||||||
| 4 | Operating time | Pickup(contact makes):≯30ms Release(contact breaks:≯30ms | ||||||||
| 5 | Action characteristic | Pickup(contact makes):≯66%Us Release(contact breaks):≯30%Us,≮5%Us |
||||||||
| 6 | Mechanical life | 1 million times | ||||||||
| 7 | Electric life | Resistive load:20000times, inductive load(DC-5):60%le for Resistive load,10000times | ||||||||
| Notice :1、Specifications subject to change as the custom request 2、Coil voltage in above 48V with permanent magnet blowouts. |
||||||||||


